Property Attributes
- MLS#5209915
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityColumbia Station
- NeighborhoodEmerald Woods Sub 3
- Zip44028
- Style
- Year Built2023
- Taxes$ 6349
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1983
- Lot Size0.1572 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully designed Oakdale model by Pulte Homes, offering modern comfort, functional living space, and thoughtful upgrades throughout. Perfectly situated on a quiet cul-de-sac, this spacious residence features 3 bedrooms, 3 bathrooms, and a versatile flex room/office with elegant French doors—ideal for working from home or creating a private retreat. Step inside and be greeted by 9-foot ceilings on every level, including the basement, creating an open, airy feel throughout the home. The well-appointed kitchen features stainless steel appliances and flows seamlessly into the main living area—perfect for both everyday living and entertaining. Enjoy outdoor living at its finest on the 12’ x 20’ composite deck, complete with built-in lighting on a timer, ideal for evening gatherings and low-maintenance enjoyment. The home also includes professionally selected window treatments, adding both style and privacy. The full basement offers large, openable windows, providing abundant natural light and excellent potential for additional finished space. The garage includes a 4-foot bump-out, delivering extra storage or workspace. Located in a desirable Columbia Station neighborhood on a peaceful cul-de-sac, this home blends quality craftsmanship with modern convenience. Key Features: 3 Bedrooms | 3 Bathrooms Cul-de-sac location Flex Room/Office with French Doors 9’ Ceilings Throughout (Including Basement) Full Basement with Large, Openable Windows Stainless Steel Appliances 12x20 Composite Deck with Timed Lighting Garage with 4’ Bump-Out Oakdale Model by Pulte Homes Window Treatments Included Schedule your private showing today!
| Price History | |
|---|---|
| 5/20/2026 | Listed $464,900 |
| 5/29/2026 | 1$459,900 |
| 6/30/2026 | 2$449,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreaMaintenance |
| Patio/Porch Features | Deck,FrontPorch |
| Architectural Style | Colonial |
| Construction Materials | ShakeSiding,VinylSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Columbia Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald Woods Sub 3 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Boone Road turn onto Audrey's Way, Right onto Rebecca, left onto Challenge Way, property on left side of street |
| ModificationTimestamp | 2026-07-23T19:45:32.043-00:00 |
| City | Columbia Station |
| Association Name | APMOH |
| High School District | Columbia LSD - 4705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6349.51 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Columbia LSD - 4705 |
| Elementary School District | Columbia LSD - 4705 |
| Year Built Source | PublicRecords |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/eaowqdyz/unbranded |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | COLUMBIA STATION |
| Legal Description | EMERALD WOODS SUB NO 3 55.56 X 128.75 LOT # 105 SPLIT # 21-01916 Special Assessment $84.88 1st half, $84.87 2nd half |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,GraniteCounters,HighCeilings,KitchenIsland,OpenFloorplan,WalkInClosets |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1983 |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 983 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1572 |
| Lot Size Acres | 0.1572 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this