Property Attributes
- MLS#5223204
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityNorth Ridgeville
- Zip44039
- Style
- Year Built1983
- Taxes$ 100
- Price$ 34,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
MLSNow
Property Description
Wonderful place to call home. Welcome maintained park close to shopping, schools and just about everything. Pet friendly and just the place to settle in and enjoy North Ridgeville. This is a beauty just waiting for your own special decorating and touches!
| Price History | |
|---|---|
| 6/29/2026 | Listed $39,500 |
| 7/16/2026 | 13$34,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Association Fee Includes | Association Management,Common Area Maintenance,Maintenance Grounds,Sewer,Taxes,Trash,Water |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Aluminum Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Township | North Ridgeville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Center Ridge Rd. to Ranger Rd. North of Center Ridge Rd. to Park Entrance shared with Aldi's |
| ModificationTimestamp | 2026-08-17T14:05:10.493-00:00 |
| City | North Ridgeville |
| Disclosures | Principal is Real Estate Licensed |
| Land Lease Amount | 620 |
| Association Name | Jones Estates Holdings LLC |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 100 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH RIDGEVILLE |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Natural Woodwork |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Direct Access |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this